VP and HVP Vane Pump Options
Contact YUYOU Hydraulics about VP and HVP vane pump options.
Information for model verification
- Complete pump model and a clear nameplate photo
- Shaft type, shaft dimensions or spline details
- Mounting interface, port arrangement and rotation direction
- Required pressure, flow, operating speed and hydraulic fluid
- For multi-section assemblies, the requirements of each section
Images and supplied configuration
Pump photographs, shaft drawings and component references have different purposes. A shaft drawing does not show a complete pump assembly or establish included motors and accessories. Confirm the selected pump, included components and agreed specifications in your quotation before ordering.

Availability
Options marked unavailable are not for sale. Contact us to discuss your requirements.
Contact YUYOU Hydraulics
For model verification and a quotation, contact YUYOU Hydraulics on WhatsApp: +86 13903548521. Use the WhatsApp or Contact / RFQ buttons on this page.
| Option | SKU |
| Option 1: VP-12-FA3 轴12.7 | 5672037126441 |
| Option 1: VP-12-FA3 轴15.8 | 5672037126448 |
| Option 1: VP-15-FA3 轴12.7 | 5672037126442 |
| Option 1: VP-15-FA3 轴15.8 | 5672037126449 |
| Option 1: VP-08-FA3 轴12.7 | 5672037126444 |
| Option 1: VP-08-FA3 轴15.8 | 5672037126447 |
| Option 1: VP-20-FA3 轴12.7 | 5672037126443 |
| Option 1: VP-20-FA3 轴15.8 | 5672037126450 |
| Option 1: VP30-FA3 轴19.05 | 5672037126445 |
| Option 1: VP-40-FA3 轴19.05 | 5672037126440 |
| Option 1: VP-12-FA3 花键9齿 | 5672037126457 |
| Option 1: VP-15-FA3 花键7齿 | 5672037126451 |
| Option 1: VP-15-FA3 花键9齿 | 5672037126452 |
| Option 1: VP-20-FA3 花键7齿 | 5672037126453 |
| Option 1: VP-20-FA3 花键9齿 | 5672037126454 |
| Option 1: VP-30-FA3 花键9齿 | 5672037126455 |
| Option 1: VP-40-FA3 花键9齿 | 5672037126456 |
| Option 1: VP-20-20-FA3 双联叶片泵 | 4962965464122 |
| Option 1: VP-30-30-FA3 双联叶片泵 | 4962965464123 |
| Option 1: VP-40-40-FA3 双联叶片泵 | 4962965464124 |
| Option 1: HVP-30-FA3 (14mpa)高压 | 4962965464125 |
| Option 1: HVP-40-FA3 (14mpa)高压 | 5672037126446 |
| Option 1: VP-30+PA | 5139456259593 |
| Option 1: VP-40+PA | 5139456259592 |
| Option 1: VP30 油泵额定压力12mpa | 6277293978078 |
HVP-40-FA3 source technical reference only; confirm the selected model and supplied configuration with YUYOU Hydraulics.
VP-40+PA source configuration reference only; gear pump is not included; confirm supplied components with YUYOU Hydraulics.