VP40 hydraulic power units are available with 2.2, 3 or 4 kW motor options and the valve arrangements shown in the selector. Cooling and tank configuration vary by option.
Images include supplier configuration references, a model-code example and circuit examples. Use the selected option to identify the motor, valve arrangement and cooling configuration.


For configuration review, visit www.yuyouhydraulics.com or contact WhatsApp +86 13903548521.
| Option 1 | Option 2 | Option 3 | SKU | Source listing status |
| 电机铜线 | 2.2KW+VP40低频率一路双头阀 | | 5641292617482 | Confirm configuration and availability by quotation. |
| 电机铜线 | 2.2KW+VP40一路单头阀+风冷 | | 5641292617483 | Confirm configuration and availability by quotation. |
| 电机铜线 | 2.2KW+VP40一路双头阀+风冷 | | 5641292617484 | Confirm configuration and availability by quotation. |
| 电机铜线 | 2.2KW+VP40两路电磁阀+风冷 | | 5641292617485 | Confirm configuration and availability by quotation. |
| 电机铜线 | 2.2KW+VP40三路电磁阀+风冷 | | 5641292617486 | Confirm configuration and availability by quotation. |
| 电机铜线 | 2.2KW+VP40两路双头阀+一路总阀 | | 5641292617487 | Confirm configuration and availability by quotation. |
| 电机铜线 | 3KW+VP40低频率一路双头阀 | | 5641292617488 | Confirm configuration and availability by quotation. |
| 电机铜线 | 3KW+VP40一路单头阀+风冷 | | 5641292617489 | Confirm configuration and availability by quotation. |
| 电机铜线 | 3KW+VP40一路双头阀+风冷 | | 5641292617490 | Confirm configuration and availability by quotation. |
| 电机铜线 | 3KW+VP40两路电磁阀+风冷 | | 5641292617491 | Confirm configuration and availability by quotation. |
| 电机铜线 | 3KW+VP40三路电磁阀+风冷 | | 5641292617492 | Confirm configuration and availability by quotation. |
| 电机铜线 | 3KW+VP40两路双头阀+一路总阀 | | 5641292617493 | Confirm configuration and availability by quotation. |
| 电机铜线 | 4KW+VP40低频率一路双头阀 | | 5641292617494 | Confirm configuration and availability by quotation. |
| 电机铜线 | 4KW+VP40一路单头阀+风冷 | | 5641292617495 | Confirm configuration and availability by quotation. |
| 电机铜线 | 4KW+VP40一路双头阀+风冷 | | 5641292617496 | Confirm configuration and availability by quotation. |
| 电机铜线 | 4KW+VP40两路电磁阀+风冷 | | 5641292617497 | Confirm configuration and availability by quotation. |
| 电机铜线 | 4KW+VP40三路电磁阀+风冷 | | 5641292617498 | Confirm configuration and availability by quotation. |
| 电机铜线 | 4KW+VP40两路双头阀+一路总阀 | | 5641292617499 | Confirm configuration and availability by quotation. |
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.
Additional source reference. Confirm the selected model, configuration and supplied components with YUYOU Hydraulics.